1.5m3/min Tsayayyen Modul Adsorption Dryer Modular Desiccant Matsar da Dryer
Siffofin samfur
Ƙarin tsaftataccen matsewar iska- Ƙarƙashin raɓa
Modular adsorption bushewa gabaɗaya amfani da aluminum gami da bakin
kusoshi na karfe. Yana taimakawa daidai don guje wa gurɓatar carbon na biyu
Karfe tsatsa a lamba tare da matsa iska.
Iska mai ƙarancin tsada - ƙarancin amfani da iskar gas
Moduar adsorotion dver adonis sabon tsarin bambanta daga tra
diion. yana raba wanda zuwa sassa don sanya na'urar ta zama mai com
yarjejeniya kuma kowane modular yana da aikin watsawa. Sabon tvpe
adsorbent haɗe tare da mai sarrafa mai kaifin basira
zai rage yawan amfani da iskar gas don isa mafi kyawun makamashi
tasirin ceto, yana rage yawan farashin amfani.
Tsayayyen iska mai tsayayye kuma barga mai matsa lamba- Rayuwar sabis mai tsayi
Muna amfani da abubuwan pneumatic na samfuran samfuran da aka yi suna a duniya azaman tsaro
antee. Ƙarin tsarin kimiyya da ƙirar hatimi, daidaitaccen con
struction sassa a uniform da anti-oxidation da anti-lalata
Jiyya suna ba da gudummawa tare don tsawon rayuwar sabis na shekaru 30.
Yanayin aiki
Daidaitaccen yanayin:T≤35℃ P=7bar
Alamar fasaha:
Matsin raɓa ≤-40 ℃td
Samfurin sabunta amfani da mara zafi≤3%
Samfurin zafi na amfani da sabuntawa≤5%
Rashin matsi ≤0.012MPa
Sakin maki amo≤75dB
Shawarwari daidaitawa:
da mashiga zafin jiki 35 ℃≤T≤55 ℃, idan zafin jiki sosai high,
da fatan za a sanye da na'urar bushewa mai firiji a da
Teburin Sigar Samfura
TYPE | FUSHI (Nm³/min) | INLET/OUTLE | GIRKI (mm) | NUNA(KG) | ||
TSORO | FADA | TSAYI | ||||
GA-025MZ | 2.5 | G1" | 695 | 355 | 990 | 57 |
GA-035MZ | 3.5 | G1-1/2” | 695 | 355 | 1665 | 115 |
GA-070MZ | 7.0 | G1-1/2" | 870 | 355 | 1665 | 162 |
GA-105MZ | 10.5 | G2" | 1045 | 355 | 1665 | 202 |
GA-140MZ | 14.0 | G2" | 1220 | 355 | 1665 | 262 |
GA-175MZ | 17.5 | G2-1/2" | 1395 | 355 | 1665 | 320 |
GA-210MZ | 21.0 | G2-1/2" | 1570 | 355 | 1665 | 382 |
GA-245MZ | 24.5 | G2-1/2" | 1745 | 355 | 1665 | 440 |
GA-280MZ | 28.0 | G2-1/2" | 1850 | 355 | 1665 | 502 |
GA-350MZ | 35.0 | DN100 | 1435 | 790 | 1665 | 640 |
GA-420MZ | 42.0 | DN100 | 1610 | 790 | 1665 | 764 |
GA-490MZ | 49.0 | DN100 | 1785 | 790 | 1665 | 880 |
GA-560MZ | 56.0 | DN120 | 1890 | 790 | 1665 | 1004 |
GA-630MZ | 63.0 | DN150 | 1610 | 1195 | 1665 | 1146 |
GA-735MZ | 73.5 | DN150 | 1785 | 1195 | 1760 | 1320 |
GA-840MZ | 84.0 | DN150 | 1890 | 1195 | 1665 | 1506 |
Ku rubuta sakonku anan ku aiko mana